Infrastructure investment is accelerating. Keep watching the South Bronx corridor.
| Address | Work Type | Est. Cost | Owner | ZIP | Description | Signal |
|---|---|---|---|---|---|---|
| 1328 Findlay Ave | Mechanical Systems | $105,476 | Yitzi Salamon | 10456 | Mechanical specifications filed in conjunction with GC application | Builder's Risk |
| 2251 Watson Ave | Solar | $73,800 | Anwar Elanaham | 10462 | Solar panels, rooftop, grid-tied, railed, 36 modules, 14.76 KW | Builder's Risk |
| 815 Hutchinson River Pkwy | Mechanical Systems | $30,000 | Lawrence Caldwell | 10465 | Ductless replacement HVAC units at first floor elevator machine roof | GL Upsell |
| 1 Fordham Plaza | Mechanical Systems | $30,000 | Samuel Rosa | 10458 | Replacement of air conditioning unit for the lobby area | GL Upsell |
| 1404 Noble Ave | Sidewalk Shed | $17,000 | Rabindranauth Persaud | 10472 | Heavy duty sidewalk shed, 300PSF, Soundview | Monitor |
| 4053 Carpenter Ave | Sidewalk Shed | $13,000 | Andon Iksino | 10466 | Temporary sidewalk shed, Wakefield/Edenwald area | Monitor |
| 327 Newman Ave | Protection & Mechanical | $10,000 | Atmaram Ramsamujh | 10473 | Mechanical removal of SFR, wooden structure and foundation | GL Upsell |
| 1123 Commonwealth Ave | Supported Scaffold | $7,500 | Mohinder Singh | 10472 | Medium duty scaffolding, Chapter 33 compliance, Soundview | Monitor |
| 3210 Bainbridge Ave | Sidewalk Shed | $7,000 | Rabindranauth Persaud | 10467 | Heavy duty sidewalk shed, 300PSF, Norwood area | Monitor |
| 171 W 230th St | Sign | $5,520 | Dilman Recinos | 10463 | Replacement accessory tenant flex panel signs on existing directory, Kingsbridge | Monitor |
Showing top 10 of 35 permits • Get the full list every Monday →
35 permits this week. A $105K mechanical job on Findlay Ave. A 36-module solar array on Watson Ave. Scaffold activity across the South Bronx. Lower volume means less competition for every lead.