The most expensive square miles on earth. Every permit here moves serious money.
| Address | Work Type | Est. Cost | Owner | ZIP | Description | Signal |
|---|---|---|---|---|---|---|
| 218 W 40th St | General Construction | $625,000 | Thomas Block | 10018 | Interior partitions, doors, frames installation on commercial floors | Builder's Risk |
| 660 12th Ave | Mechanical Systems | $600,000 | John Iacono | 10019 | New ducted heat pump system for kitchen, dining, locker room and spa | Builder's Risk |
| 350 Fifth Ave | General Construction | $600,000 | Andrew Woolf | 10118 | General construction on 38th and 39th floor as per plans filed | Builder's Risk |
| 1370 Ave of the Americas | Mechanical Systems | $160,000 | David Bury | 10019 | Mechanical modifications on 32nd floor, Midtown-Times Square | Builder's Risk |
| 1290 Ave of the Americas | General Construction | $85,000 | Carlos Lopez | 10119 | Installation of new demising wall on commercial floor | GL Upsell |
| 59 Morton St | Structural | $70,000 | Carlos Saavedra | 10014 | Structural filing in conjunction with alteration CO job | GL Upsell |
| 1995 Broadway | Mechanical Systems | $60,000 | Aron Weber | 10023 | New duct layout changes to existing HVAC system per plans | GL Upsell |
| 20 Exchange Pl | Protection & Mechanical | $9,500 | Justin Farenga | 10005 | Interior temporary working platform and overhead protection shed | Monitor |
| 470 W 24th St | Sidewalk Shed | $9,000 | Brendan Keany | 10011 | Heavy duty sidewalk shed, 300PSF live load, Chapter 33 compliance | Monitor |
| 221 E 123rd St | Supported Scaffold | $8,000 | Jaspreet Singh | 10035 | Temporary pipe scaffold installation per plans, East Harlem | Monitor |
Showing top 10 of 204 permits • Get the full list every Monday →
204 permits this week alone. Each one is a real address with a real owner spending real money on construction. That means policy upsells, new leads, and first-mover advantage.