More residential permits than anywhere else in the city. The renovation engine of NYC.
| Address | Work Type | Est. Cost | Owner | ZIP | Description | Signal |
|---|---|---|---|---|---|---|
| 836 40th St | Plumbing | $92,000 | Xiaoling Chen | 11232 | Resolve ECB violations; remove illegal plumbing installations | Builder's Risk |
| 82A Church Ave | Plumbing | $75,000 | Mahi Rahman | 11218 | New restaurant within existing commercial space, full plumbing | Builder's Risk |
| 99 Wilson St | Sidewalk Shed | $9,000 | Waheed Sultan | 11249 | 300PSF sidewalk shed, Williamsburg, Chapter 33 compliance | Monitor |
| 151 Manhattan Ave | Supported Scaffold | $9,000 | Paramjit Kaur | 11206 | 300PSF sidewalk shed and pipe scaffolding, Williamsburg | Monitor |
| 154 Skillman Ave | Supported Scaffold | $9,000 | Paramjit Kaur | 11211 | 300PSF sidewalk shed and pipe scaffolding per plans | Monitor |
| 73 Wilson St | Sidewalk Shed | $9,000 | Waheed Sultan | 11249 | 300PSF sidewalk shed, Williamsburg waterfront area | Monitor |
| 35 Prospect Park West | Supported Scaffold | $8,299 | Karolina Olejarz | 11215 | Temporarily supported scaffold, site-specific engineered, Park Slope | Monitor |
| 2 Pierrepont Pl | Sidewalk Shed | $8,000 | Rabindranauth Persaud | 11201 | Heavy duty sidewalk shed, 300PSF, Brooklyn Heights | Monitor |
| 25 Marcus Garvey Blvd | Sidewalk Shed | $7,000 | Manprit Singh | 11206 | Heavy duty sidewalk shed, 300PSF, Bed-Stuy | Monitor |
| Multiple addresses | Construction Fence | $1,000-5,000 | Various | Various | Construction fences across Brooklyn for active job sites | Monitor |
Showing top 10 of 84 permits • Get the full list every Monday →
84 permits this week. Park Slope and Williamsburg dominate. Plumbing permits for new restaurants, scaffold permits for facade work. Each one is a lead.