Detached homes and new construction. Lower volume, higher per-permit value.
| Address | Work Type | Est. Cost | Owner | ZIP | Description | Signal |
|---|---|---|---|---|---|---|
| 21 Bell St | Solar | $84,057 | Luis Metz Rodriguez | 10305 | Photovoltaic solar array on existing roof system, Concord | Builder's Risk |
| 21 Adams Ave | Solar | $39,402 | Barbara Trafidlo | 10306 | Photovoltaic solar array on existing roof, New Dorp | GL Upsell |
| 96 South Ave | Solar | $17,400 | Enrico Rubio | 10303 | Solar panels, rooftop, railed, grid-tied, 8 modules, 3.48 KW | GL Upsell |
| 4010 Hylan Blvd | Plumbing | $16,500 | Huifang Chen | 10308 | Plumbing work in conjunction with GC application, Great Kills | GL Upsell |
| 358 Manhattan St | Construction Fence | $8,000 | Christopher Reno | 10307 | Temporary construction fence, Tottenville | Monitor |
| 355 Bard Ave | Supported Scaffold | $5,000 | Prabhjit Singh | 10310 | 300PSF sidewalk shed and pipe scaffolding, West Brighton | Monitor |
| 40 Lander Ave | Construction Fence | $5,000 | Angelo Romano | 10314 | 8-foot temporary construction fence, New Springville | Monitor |
| 1898 Victory Blvd | Sign | $2,050 | Yevgeniy Lvovskiy | 10314 | Illuminated non-advertising accessory wall sign — Retro Barbershop | Monitor |
| 172 N Railroad Ave | Curb Cut | $0 | Kevin Rugg | 10312 | 10-foot curb cut, 261.79 ft from Albee Avenue, Eltingville | Monitor |
| 178 N Railroad Ave | Curb Cut | $0 | Kevin Rugg | 10312 | 10-foot curb cut, 331.25 ft from Albee Avenue, Eltingville | Monitor |
Showing 10 of 13 permits • Get the full list every Monday →
13 permits this week. Three solar installations totaling $140K+. An $84K rooftop array at 21 Bell St. Lower volume means every single permit is a high-value lead with less competition.